new_site/_includes/scripts
George 1492cb9c4e
GeoJSON support (#2130)
Added support for GeoJSON maps.


![image](https://github.com/alshedivat/al-folio/assets/31376482/48e91158-a717-4d01-b6d7-47d45f0580e4)

---------

Signed-off-by: George Araújo <george.gcac@gmail.com>
2024-01-27 11:06:49 -03:00
..
analytics.liquid format code with prettier.io (#2048) 2024-01-10 00:10:51 -05:00
badges.liquid format code with prettier.io (#2048) 2024-01-10 00:10:51 -05:00
bootstrap.liquid format code with prettier.io (#2048) 2024-01-10 00:10:51 -05:00
chartjs.liquid Added Echarts support (#2129) 2024-01-27 10:34:44 -03:00
echarts.liquid Added Echarts support (#2129) 2024-01-27 10:34:44 -03:00
jquery.liquid format code with prettier.io (#2048) 2024-01-10 00:10:51 -05:00
leaflet.liquid GeoJSON support (#2130) 2024-01-27 11:06:49 -03:00
masonry.liquid format code with prettier.io (#2048) 2024-01-10 00:10:51 -05:00
mathjax.liquid format code with prettier.io (#2048) 2024-01-10 00:10:51 -05:00
mermaid.liquid Added integrity check to mermaid.js 2024-01-27 00:41:07 -03:00
misc.liquid format code with prettier.io (#2048) 2024-01-10 00:10:51 -05:00
progressBar.liquid format code with prettier.io (#2048) 2024-01-10 00:10:51 -05:00
wechatModal.liquid format code with prettier.io (#2048) 2024-01-10 00:10:51 -05:00